Term Dates 2022-23
Autumn Term 2022
Monday | 5th | September | INSET DAY (School CLOSED for children) |
Tuesday | 6th | September | INSET DAY (School CLOSED for children) |
Wednesday | 7th | September | School commences |
Friday | 21st | October | School closes for Half Term |
Monday | 31st | October | INSET DAY (School CLOSED for children) |
Tuesday | 1st | November | Return to School |
Friday | 16th | December | Last Day of Term |
Spring Term 2023
Tuesday | 3rd | January | INSET DAY (School CLOSED for children) |
Wednesday | 4th | January | School commences |
Friday | 17th | February | School closes for Half Term |
Monday | 27th | February | Return to School |
Friday | 31st | March | Last Day of Term |
Summer Term 2023
Monday | 17th | April | School commences |
Monday | 1st | May | MAY BANK HOLIDAY (School CLOSED) |
Thursday | 4th | May | Local Elections (School OPEN for children) |
Monday | 8th | May | Coronation Bank Holiday (School CLOSED) |
Friday | 19th | May | INSET DAY (School CLOSED for children) |
Friday | 26th | May | School closes for Half Term |
Monday | 5th | June | Return to School |
Tuesday | 25th | July | Last Day of Term |
Term Dates 2023-24
INSET DAYS TO BE CONFIRMED
Autumn Term 2023
Monday | 4th | September | School Commences |
Friday | 27th | October | School closes for Half Term |
Monday | 6th | November | School Commences |
Friday | 22nd | December | Last Day of Term |
Spring Term 2024
Monday | 8th | January | School Commences |
Friday | 9th | February | School closes for Half Term |
Monday | 19th | February | Return to School |
Friday | 22nd | March | Last Day of Term |
Summer Term 2024
Monday | 8th | April | School commences |
Monday | 6th | May | MAY BANK HOLIDAY (School CLOSED) |
Friday | 24th | May | School closes for Half Term |
Monday | 3rd | June | Return to School |
Monday | 22nd | July | Last Day of Term |